Elke Wing hield een “Operations Record Book” bij van dagelijkse gebeurtenissen en missies. Dat de informatie in zo’n ‘ORB’ interessant is, hoef ik u niet te vertellen, temeer ook omdat geheime informatie betrof. Onderstaand vindt u het (onvertaalde) Operations Record Book van de 125ste Wing Royal Air Force en het 443ste Squadron, tijdens hun verblijf op Airstrip B.82 Grave in oktober 1944.
Als er in de tekst wordt gesproken over gisteren (yesterday) dan bedoelen ze de datum die voor het bericht staat aangegeven. Men start immers steeds om 23.59 uur en tegen de tijd dat het bericht volledig is uitgetypt, is het al weer na middernacht, vandaar dat er af en toe over gisteren (yesterday) wordt gesproken.
OPERATIONS RECORD BOOK 125th WING R.A.F.
2/10/44 | 23.59 | ![]() . |
3/10/44 | 23.59 | ![]() .. |
4/10/44 | 23.59 | ![]() . |
5/10/44 | 23.59 | ![]() The hate against Locos was carried a step further when 80 Sqdn beat up two more trains an hour or so later. Then 274 severely damaged two more trains – just before tea and 130 finished off the day a fairly uneventful Armed Recce after tea although on landing W/Cdr Page was injured.The highlight of the day was undoubtedly the destruction by 402 Squadron of 3 ME 109’s and 1 FW 190 without loss to the Squadron. Ten aircraft of 402 were scrambled after Huns in the Nijmegen area just before three o’clock. Three of the Squadron had to turn back for various reasons and there were only 7 of them over Nijmegen when 15 plus ME 109’s were sighted at 22.000 ft. The seven climbed up to the attack. F/Lt. Speare says: “I picked out two that were diving down and went after them. I lost one but followed the other right down to the deck. I got line astern of him at a range of about 100 yards, and when he started to climb I gave him two second burst. He started smoking, half rolled to port and dove straight into the deck and exploded”. Meanwhile F/Lt. Lawrence who was leading the Squadron had spotted a lone ME 109. He quickly got into the line astern and closed his range. He fired a short burst and the Hun went into a diving turn to starboard. F/Lt. Lawrence turned inside him and gave him another two second burst. Black and white smoke poured out of him and he went straight in. AND ONE WROTE ITSELF OFF.F/Lt. Lawrence continues: “After this engagement five of us reformed and soon after spotted another lone ME 109 flying East at about 18.000 ft. We went after him and he went into a dive which steepened to the vertical. When near the ground he attempted to level off. On pulling out, his aircraft disintegrated and fell to the ground in pieces”. This e/a is claimed for the Squadron as a whole.F/O Whittaker claimed the fourth – this time another ME 109. Nice shooting 402 – and there’s plenty more where they came from !Trains again suffered heavily yesterday. 5 Locomotives were destroyed outright, 3 were probably destroyed and six others damaged. 23 wagons were damaged.Of the little road traffic seen, four vehicles were destroyed, five left smoking and five damaged. And by way of variety a barge was set on fire, four were damaged as was the tug pulling them. In fact the only transport not attacked were bicycles and perambulators! Altogether a fine day’s work. . |
6/10/44 | 23.59 | ![]() . |
7/10/44 | 23.59 | ![]() . |
8/10/44 | 23.59 | ![]() . |
9/10/44 | 23.59 | ![]() |
10/10/44 | 23.59 | ![]() |
11/10/44 | 23.59 | ![]() . |
12/10/44 | 23.59 | ![]() YESTERDAY’S 262 Just after 14.00 yesterday the whole airfield – and distinguished visitors took 262 action when a ‘squirt’ plane whistled down out of cloud and dropped a couple of bombs harmlessly on the open fields to the east of the strip. Apparently they don’t like this countryside any more than we do.Billets. The hunt for comfort goes on. Five N.C.O’s have made a couple of cows move up and have occupied their stalls. Sixteen ‘erks’ in one farm have got themselves set up in a comfortable hay loft, the only disadvantage being that they have to pass through Mabel’s room to get there. Mabel doesn’t mind. . |
13/10/44 | 23.59 | ![]() . |
14/10/44 | 23.59 | ![]() . |
15/10/44 | 23.59 | ![]() . |
16/10/44 | 23.59 | ![]() . |
17/10/44 | 23.59 | ![]() . |
18/10/44 | 23.59 | ![]() . |
19/10/44 | 23.59 | ![]()
|
20/10/44 | 23.59 | ![]() . |
21/10/44 | 23.59 | ![]() . |
22/10/44 | 23.59 | ![]() . |
23/10/44 | 23.59 | ![]() At 15.00 hours 130 Sqdn also sent 12 A/C out on an Armed recce – this time in the ZUTPHEN area. By now visibility had deteriorated greatly and it was difficult to see anything at all on the ground. They attacked and left smoking a troop carrying lorry. One of the troops definitely fired his revolver at the Aircraft as they swooped low over the vehicle – and scored a hit on the cockpit of one of the A/C. No damage was done.Another Armed Recce was laid on for 402 Squadron, but with ten tenths at 2000 ft and thick haze below that, it was thought not to be worthwhile to send the Squadron out. No further sorties were flown.Claims :- MET 2 – 1 – 1- LOCOS 1 Cat “B”- Wagons 8 Passenger Waggons damaged. . |
24/10/44 | 23.59 | ![]() . |
25/10/44 | 23.59 | ![]() |
26/10/44 | 23.59 | ![]() |
27/10/44 | 23.59 | ![]() . |
28/10/44 | 23.59 | ![]() . |
Met dank aan/many thanks to John (aka Jack) Hillman
voor het beschikbaar stellen van de 125 Wing Operations Record Book.
.
OPERATIONS RECORD BOOK 443th SQUADRON R.C.A.F.
1/10/44 | 23.59 | ![]() .. |
2/10/44 | 23.59 | ![]() .. |
3/10/44 | 23.59 | ![]() .. |
4/10/44 | 23.59 | ![]() . |
5/10/44 | 23.59 | ![]() .. |
6/10/44 | 23.59 | ![]() .. |